| Date | Oppenent | Location | Boys | Girls | Dismiss |
|---|---|---|---|---|---|
| Nov. 17 M | Unversity | Away | 5:00 | 3:30 | |
| Nov 18 T | |||||
| Nov 20 Th | St Johns | Home | 6:00 | ||
| Nov 21 F | Baldwin | Home | 5:00 | ||
| Nov 24 M | Hendricks | Home | 6:30 | 5:00 | |
| Nov 25 T | Arlington | Away | 5:30 | 3:30 | |
| Dec 2 T | Trinty | Away | 5:00 | 3:30 | |
| Dec 2 T | Eaglesview | Home | 7:30 | ||
| Dec 4 Th | Trinty | Home | 5:00 | ||
| Dec 5 F | |||||
| Dec 8 M | Mandarin | Home | 6:30 | 5:00 | |
| Dec 11 Th | Hendricks | Away | 7:15 | 6:30 | 4:00 |
| Dec 12 F | Espirt de Corps | Away | 5:00 | 3:30 | |
| Dec 16 T | Trinity | Home | 5:00 | ||
| Dec 18 Th | Florida D&B | Away | 5:00 | 3:30 | |
| Dec 18 Th | Florida D&B | Home | 6:00 | ||
| Jan 8 Th | Espirt de Corps | Home | 5:00 | ||
| Jan 9 F | Bolles | Home | 6:30 | 5:00 | |
| Jan 12 M | Florida D&B | Home | 5:00 | ||
| Jan 12 M | Florida D&B | Away | 5:30 | 3:30 | |
| Jan 13 T | Episcopal | Home | 6:15 | 5:00 | |
| Jan 15 Th | Providence | Away | 6:15 | 5:00 | 3:30 |
| Jan 22 Th | St Johns | Away | 5:00 | 6:30 | 4:00 |
| Jan 27 T | University | Home | 5:00 | ||
| Jan 24-27 | Girls Tournment | Away | TBA | ||
| Jan 31-Feb 2 | Boys Tournment | Away | TBA | ||
| 12-2-08 |